Please find below a sample of the fees associated with common live scan requests. If your specific form is not included in the list, please feel free to reach out to us at clientservices@nexusphase.com, and we will be glad to provide you with the total cost for your particular live scan request. It is important to note that the specific services and fees applicable will be determined by the Requesting Agency's FORM BCII 8016, "Request for Live Scan Service."
Have questions, please visit our Livescan FAQ page.
Type of License / Application | Rolling Fee | DOJ FEE | FBI FEE | Other FEE | Total Fee |
Adult Residential Care Facility | $35 | $42 | $17 | Not applicable | $94 |
Alcohol & Beverage Control Lic | $35 | Not applicable | Not applicable | Not applicable | $35 |
Ambulance Driver (DMV) | $35 | $32 | Not applicable | Not applicable | $67 |
California Lottery Retailer | $35 | Not applicable | Not applicable | Not applicable | $35 |
Cemetery Sales | $35 | $32 | $17 | Not applicable | $84 |
Certified Nurses Assistant | $35 | $32 | Not applicable | Not applicable | $67 |
Certified Nurses Assistant Plus | $35 | $32 | 17 | Not applicable | $84 |
Child Care Center 6 or less | $35 | $32 | Not applicable | Not applicable | $67 |
Child Care Center 6 or more | $35 | $32 | $17 | $25 | $109 |
Chiropractic License | $35 | $32 | $17 | Not applicable | $84 |
Contractors State Lic. Board | $35 | $32 | $17 | Not applicable | $84 |
Dental Board of California | $35 | $32 | $17 | Not applicable | $84 |
Elderly Care Facility | $35 | $42 | $17 | Not applicable | $94 |
EMT Certification | $35 | $32 | $17 | Not applicable | $84 |
Family Day Care | $35 | $32 | Not applicable | Not applicable | $67 |
Foster Family Home | $35 | $32 | Not applicable | Not applicable | $67 |
IHSS (Elder Care) | $35 | $32 | Not applicable | Not applicable | $67 |
Licensed Vocational Nurse | $35 | $32 | $17 | Not applicable | $84 |
Notary Public | $35 | $32 | $17 | Not applicable | $84 |
Pharmacy Technician | $35 | $32 | $17 | Not applicable | $84 |
Physician - Medical Board | $35 | Not applicable | Not applicable | Not applicable | $35 |
Real Estate License | $35 | $32 | $17 | Not applicable | $84 |
Record Review (DOJ) | $35 | $25 | Not applicable | Not applicable | $60 |
Registered Nurse | $35 | $32 | $17 | Not applicable | $84 |
Residential Child Care (less than 6) | $35 | $32 | Not applicable | Not applicable | $67 |
Security Guard (Investigative Services) | $35 | $32 | $17 | Not applicable | $84 |
Security Guard with Firearm | $35 | $32 | $17 | $38 | $122 |
Teaching Credential | $35 | $32 | $17 | Not applicable | $84 |
Vehicle Sales License - DMV | $35 | $32 | Not applicable | Not applicable | $67 |
Veterinary Tech / Veterinarian | $35 | $32 | $17 | Not applicable | $84 |
Visa/Immigration Documents | $35 | $32 | Not applicable | Not applicable | $67 |
Vocational Nurse | $35 | $32 | $17 | Not applicable | $84 |
We are not responsible for typographical errors. Government fees are required for the State (DOJ) and Federal (FBI) level criminal history record checks. Additional fees may also be required (e.g., license or certification fees). For a list of current fee charges, please go to Applicant Fingerprint Processing Fee, pdf